<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ionoi &#187; perception theory</title>
	<atom:link href="http://ionoi.blogs.sonance.net/category/graphische/perception-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://ionoi.blogs.sonance.net</link>
	<description>media, art and games</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:18:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ames&#8217; Window</title>
		<link>http://ionoi.blogs.sonance.net/2009/11/14/ames-window/</link>
		<comments>http://ionoi.blogs.sonance.net/2009/11/14/ames-window/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:31:45 +0000</pubDate>
		<dc:creator>ionoi</dc:creator>
				<category><![CDATA[perception theory]]></category>

		<guid isPermaLink="false">http://ionoi.blogs.sonance.net/?p=2690</guid>
		<description><![CDATA[stunning visual illusion:
YouTube &#8211; Ames&#8217; Window.
[tc_LqIaO2b8]
*thanks iv*
]]></description>
			<content:encoded><![CDATA[<p>stunning visual illusion:</p>
<p><a href="http://www.youtube.com/watch?v=tc_LqIaO2b8">YouTube &#8211; Ames&#8217; Window</a>.</p>
<p>[tc_LqIaO2b8]</p>
<p>*thanks iv*</p>
]]></content:encoded>
			<wfw:commentRss>http://ionoi.blogs.sonance.net/2009/11/14/ames-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mankind</title>
		<link>http://ionoi.blogs.sonance.net/2009/11/01/x3tp398o8_rhymagram-687x1024-gif-gif-grafik-687x1024-pixel-skaliert-71/</link>
		<comments>http://ionoi.blogs.sonance.net/2009/11/01/x3tp398o8_rhymagram-687x1024-gif-gif-grafik-687x1024-pixel-skaliert-71/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:27:38 +0000</pubDate>
		<dc:creator>ionoi</dc:creator>
				<category><![CDATA[perception theory]]></category>

		<guid isPermaLink="false">http://ionoi.blogs.sonance.net/?p=2658</guid>
		<description><![CDATA[x3tp398o8_rhymagram-687&#215;1024.gif (GIF-Grafik, 687&#215;1024 Pixel) &#8211; Skaliert (71%).

]]></description>
			<content:encoded><![CDATA[<p><a href="http://dropular.net/content/_fixed/x3tp398o8_rhymagram-687x1024.gif">x3tp398o8_rhymagram-687&#215;1024.gif (GIF-Grafik, 687&#215;1024 Pixel) &#8211; Skaliert (71%)</a>.</p>
<p><img style="cursor: -moz-zoom-in" src="http://dropular.net/content/_fixed/x3tp398o8_rhymagram-687x1024.gif" alt="http://dropular.net/content/_fixed/x3tp398o8_rhymagram-687x1024.gif" width="452" height="673" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ionoi.blogs.sonance.net/2009/11/01/x3tp398o8_rhymagram-687x1024-gif-gif-grafik-687x1024-pixel-skaliert-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>huxley was right</title>
		<link>http://ionoi.blogs.sonance.net/2009/10/25/huxley-was-right/</link>
		<comments>http://ionoi.blogs.sonance.net/2009/10/25/huxley-was-right/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:21:47 +0000</pubDate>
		<dc:creator>ionoi</dc:creator>
				<category><![CDATA[perception theory]]></category>

		<guid isPermaLink="false">http://ionoi.blogs.sonance.net/?p=2632</guid>
		<description><![CDATA[vhhma22blc_zP5fa.jpg (JPEG-Grafik, 570&#215;4550 Pixel) &#8211; Skaliert (16%).
]]></description>
			<content:encoded><![CDATA[<p><a href="http://dropular.net/content/_fixed/vhhma22blc_zP5fa.jpg">vhhma22blc_zP5fa.jpg (JPEG-Grafik, 570&#215;4550 Pixel) &#8211; Skaliert (16%)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ionoi.blogs.sonance.net/2009/10/25/huxley-was-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demruth &#8211; philosophy and computer games</title>
		<link>http://ionoi.blogs.sonance.net/2009/09/30/demruth-philosophy-and-computer-games/</link>
		<comments>http://ionoi.blogs.sonance.net/2009/09/30/demruth-philosophy-and-computer-games/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:32:27 +0000</pubDate>
		<dc:creator>ionoi</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[perception theory]]></category>

		<guid isPermaLink="false">http://ionoi.blogs.sonance.net/?p=2542</guid>
		<description><![CDATA[an interesting approach on game design:
Demruth &#8211; Alexander Bruce.
YouTube Direktvideo link


]]></description>
			<content:encoded><![CDATA[<p>an interesting approach on game design:</p>
<p><a href="http://www.demruth.com/hazard.htm">Demruth &#8211; Alexander Bruce</a>.</p>
<p><p><a title="YouTube" href="http://www.youtube.com/watch?v=cbKq78nXXac">YouTube Direktvideo link</a></p>
<!-- generated by WordPress plugin Embedded Video with Link -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://ionoi.blogs.sonance.net/2009/09/30/demruth-philosophy-and-computer-games/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Did You Know 4.0</title>
		<link>http://ionoi.blogs.sonance.net/2009/09/16/youtube-did-you-know-4-0/</link>
		<comments>http://ionoi.blogs.sonance.net/2009/09/16/youtube-did-you-know-4-0/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:42:38 +0000</pubDate>
		<dc:creator>ionoi</dc:creator>
				<category><![CDATA[perception theory]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://ionoi.blogs.sonance.net/2009/09/16/youtube-did-you-know-4-0/</guid>
		<description><![CDATA[YouTube &#8211; Did You Know 4.0
YouTube Direktvideo link


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=6ILQrUrEWe8">YouTube &#8211; Did You Know 4.0</a></p>
<p><p><a title="YouTube" href="http://www.youtube.com/watch?v=6ILQrUrEWe8">YouTube Direktvideo link</a></p>
<!-- generated by WordPress plugin Embedded Video with Link -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://ionoi.blogs.sonance.net/2009/09/16/youtube-did-you-know-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How 20 popular websites looked</title>
		<link>http://ionoi.blogs.sonance.net/2009/09/05/how-20-popular-websites-looked/</link>
		<comments>http://ionoi.blogs.sonance.net/2009/09/05/how-20-popular-websites-looked/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 10:21:39 +0000</pubDate>
		<dc:creator>ionoi</dc:creator>
				<category><![CDATA[perception theory]]></category>

		<guid isPermaLink="false">http://ionoi.blogs.sonance.net/?p=2234</guid>
		<description><![CDATA[How 20 popular websites looked when they launched &#8211; Telegraph.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/technology/6125914/How-20-popular-websites-looked-when-they-launched.html">How 20 popular websites looked when they launched &#8211; Telegraph</a>.</p>
<p><img src="http://www.telegraph.co.uk/telegraph/multimedia/archive/01473/google_1473879a.jpg" alt="http://www.telegraph.co.uk/telegraph/multimedia/archive/01473/google_1473879a.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ionoi.blogs.sonance.net/2009/09/05/how-20-popular-websites-looked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>london anagramms</title>
		<link>http://ionoi.blogs.sonance.net/2009/08/31/london-anagramms/</link>
		<comments>http://ionoi.blogs.sonance.net/2009/08/31/london-anagramms/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 07:54:53 +0000</pubDate>
		<dc:creator>ionoi</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[perception theory]]></category>

		<guid isPermaLink="false">http://ionoi.blogs.sonance.net/?p=2230</guid>
		<description><![CDATA[anagrammap.gif (GIF-Grafik, 3098&#215;2077 Pixel) &#8211; Skaliert (35%).

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maproom.co.uk/maps/anagrammap.gif">anagrammap.gif (GIF-Grafik, 3098&#215;2077 Pixel) &#8211; Skaliert (35%)</a>.</p>
<p><img class="alignnone size-full wp-image-2452" src="http://ionoi.blogs.sonance.net/files/2009/08/Bild-6.png" alt="Bild 6" width="474" height="395" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ionoi.blogs.sonance.net/2009/08/31/london-anagramms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer History Museum</title>
		<link>http://ionoi.blogs.sonance.net/2009/08/28/computer-history-museum/</link>
		<comments>http://ionoi.blogs.sonance.net/2009/08/28/computer-history-museum/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:02:36 +0000</pubDate>
		<dc:creator>ionoi</dc:creator>
				<category><![CDATA[perception theory]]></category>

		<guid isPermaLink="false">http://ionoi.blogs.sonance.net/?p=2222</guid>
		<description><![CDATA[Computer History Museum Photo Gallery: weird, fascinating photos including a giant Cray, and a 60Kg hard drive &#62; Gallery &#62; PC Authority.
*thanks mario*

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcauthority.com.au/Gallery/153867,computer-history-museum-photo-gallery-weird-fascinating-photos-including-a-giant-cray-and-a-60kg-hard-drive.aspx/1">Computer History Museum Photo Gallery: weird, fascinating photos including a giant Cray, and a 60Kg hard drive &gt; Gallery &gt; PC Authority</a>.</p>
<p>*thanks mario*</p>
<p><img src="http://i.haymarket.net.au/utils/pca/ImageResizer.ashx?n=http%3a%2f%2fbackoffice.ajb.com.au%2fimages%2fgalleries%2f1_Museum-San-Jose-26.jpg&amp;h=375&amp;w=700" alt="http://i.haymarket.net.au/utils/pca/ImageResizer.ashx?n=http%3a%2f%2fbackoffice.ajb.com.au%2fimages%2fgalleries%2f1_Museum-San-Jose-26.jpg&amp;h=375&amp;w=700" width="456" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ionoi.blogs.sonance.net/2009/08/28/computer-history-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BibliOdyssey: One Thousand!</title>
		<link>http://ionoi.blogs.sonance.net/2009/08/24/bibliodyssey-one-thousand/</link>
		<comments>http://ionoi.blogs.sonance.net/2009/08/24/bibliodyssey-one-thousand/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:06:08 +0000</pubDate>
		<dc:creator>ionoi</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[perception theory]]></category>

		<guid isPermaLink="false">http://ionoi.blogs.sonance.net/?p=2200</guid>
		<description><![CDATA[BibliOdyssey: One Thousand.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://bibliodyssey.blogspot.com/2009/08/one-thousand.html">BibliOdyssey: One Thousand</a>.</p>
<p><img src="http://farm3.static.flickr.com/2239/1576512887_e9a5d08c9b.jpg?v=0" alt="http://farm3.static.flickr.com/2239/1576512887_e9a5d08c9b.jpg?v=0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ionoi.blogs.sonance.net/2009/08/24/bibliodyssey-one-thousand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes on Design</title>
		<link>http://ionoi.blogs.sonance.net/2009/08/22/quotes-on-design/</link>
		<comments>http://ionoi.blogs.sonance.net/2009/08/22/quotes-on-design/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 09:16:24 +0000</pubDate>
		<dc:creator>ionoi</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[perception theory]]></category>

		<guid isPermaLink="false">http://ionoi.blogs.sonance.net/?p=2176</guid>
		<description><![CDATA[Quotes on Design.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://quotesondesign.com/">Quotes on Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ionoi.blogs.sonance.net/2009/08/22/quotes-on-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
